Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Huawei
Model Number : ES0W2PSA0150
Certification : CE
Place of Origin : China
Model : ES0W2PSA0150
Name : ES0W2PSA0150 Huawei Power Module best price in stock
Detail : 150W AC Power Module(Black)
Rated input voltage range : 100 V AC to 240 V AC, 50/60 Hz
Maximum input voltage range : 90 V AC to 264 V AC, 47 Hz to 63 Hz
Maximum Input current : 3 A
Maximum output current : 12.5 A
Rated output voltage : 12V
ES0W2PSA0150 Huawei Power Module best price in stock
ES0W2PSA0150 Specifications | |
Part Number | 02310JFA |
Description | 150W AC Power Module(Black) |
Rated input voltage range | 100 V AC to 240 V AC, 50/60 Hz |
Maximum input voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Maximum Input current | 3 A |
Maximum output current | 12.5 A |
Rated output voltage | 12V |
Maximum output power | 150 W |
Attributes | Hardware |
Category | Outsourcing |
Product Line | Networking |
Product Family | Switch |
Product Category | Power Module |
Sub Product Family | Campus Switch |
Product Series | S5700 |
EAN | 6920702724742 |
UOM | PCS |
Pack Weight(kg) | 1.2 |
Pack Volume(m^3) | 0.005466 |
Pack Dimension (D*W*H mm) | 295*218*85 |
Net Dimension (D*W*H mm) | 270*210*80 |
the comparison of ES0W2PSA0150 and ES0W2PSD0150.
Product Code | ES0W2PSA0150 | ES0W2PSD0150 |
Description | 150W AC Power Module(Black) | 150W DC Power Module(Black) |
Rated input voltage range | 100 V AC to 240 V AC, 50/60 Hz | -48 V DC to -60 V DC |
Maximum input voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz | -36 V DC to -72 V DC |
Maximum Input current | 3 A | 6 A |
Maximum output current | 12.5 A | 12.5 A |
Rated output voltage | 12V | 12V |
Maximum output power | 150 W AC | 150 W DC |
![]() |
Huawei Power Optical Transceiver Module ES0W2PSA0150 12V Images |