Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : HUAWEI
Model Number : ISR4331AXK9
Certification : CE
Place of Origin : CHINA
name : ISR4331AXK9
model : ISR4331AXK9
Connector type : LC/PC
Warrranty : 1 year
shipping : DHL&FeDex
Software and Hardware Attributes : Hardware
Software Version : 100 Mbps to 300 Mbps
Memory (RAM) : 4 GB
Flash : 4 GB (default) / 16 GB (maximum)
Cisco ISR4331-SEC/K9 is the Cisco ISR4331/k9 router with Security Bundle. Its other specifications are the same as ISR4331/k9.
Figure 1 shows the appearance of Cisco ISR4331-SEC/K9.
Table 1 shows the Quick Specs.
Product Code | Cisco ISR4331-SEC/K9 | ||||||||||||||||||||||||||||||
Bundle | Security Bundle | ||||||||||||||||||||||||||||||
Aggregate Throughput | 100 Mbps to 300 Mbps | ||||||||||||||||||||||||||||||
Total onboard WAN or LAN 10/100/1000 ports | 3 | ||||||||||||||||||||||||||||||
RJ-45-based ports | 2 | ||||||||||||||||||||||||||||||
SFP-based ports | 2 | ||||||||||||||||||||||||||||||
Enhanced service-module (SM-X) slot | 1 | ||||||||||||||||||||||||||||||
NIM (Network Interface Modules) slots | 2 | ||||||||||||||||||||||||||||||
Onboard ISC slot | 1 | ||||||||||||||||||||||||||||||
Memory | 4 GB (default) / 16 GB (maximum) | ||||||||||||||||||||||||||||||
Flash Memory | 4 GB (default) / 16 GB (maximum) | ||||||||||||||||||||||||||||||
Power-supply options | Internal: AC and PoE | ||||||||||||||||||||||||||||||
Rack height | 1 RU | ||||||||||||||||||||||||||||||
Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm | ||||||||||||||||||||||||||||||
Package Weight | 12.96 Kg ISR4331-AX/K9 OverviewCisco 4331 Integrated Services Router delivers 100 Mbps to 300 Mbps aggregate throughput and offers one Enhanced service-module (SM-X) slot, which supports for both single- and double-wide service module provides flexibility in deployment options. Cisco ISR4331-AX/K9 provides Advanced Service Bundle. Quick SpecsFigure 1 shows the appearance of Cisco ISR4331-AX/K9. Table 1 shows the Quick Specs.
|
![]() |
ISR4331AXK9 3GE 2NIM 1SM 4G FLASH 4G DRAM Advanced Service Bundle Delivers 100 Mbps To 300 Mbps Aggregate Throughput Images |